<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://departmentofnaturalhistory.com/Oranges-in-Winter</loc> 
		<lastmod>2025-11-19T16:55:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aafd1a61ca2a2518d05df52f3281abf437ef15de56bdf6c66f3db72b9bc56b03/grab1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a18ffaf48bc641ebd021bb6e0fb96f2101ea5a511cf8c7b6415ad1739e841634/grab2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e438b2a37c263f6337e41f5aeb9c75b34100610f26722c89735bc94cfe497829/grab3.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Tree-Fell-Site</loc> 
		<lastmod>2025-11-19T17:28:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62d509af4c97708dc48fb03441e27430d6f0ef40ad6898c7328a3a28941db1ff/14_treefellsite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6961d5204e9f6ae6334d42f398acc2e442a671cf63503473811b7d706e303eb/14_treefellsitestump.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Erratic-Displacement</loc> 
		<lastmod>2025-11-19T17:27:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/311aa2c14a01601a65160c9dda1cbdca82481d1f8df8642fd4d7aeb9ac7e3ed7/4_afteralysstill1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0256b9ac8f8fb3e11d85158106acf9bdb596f9cb22bb7758d81162180b94ad60/4_afteralysstill2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/159fdf04952dc1c45732a7da482dbe048a00b7523baca3c56df1b1f8e3fe9e2d/4_afteralysstill3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a968133045640cad23d89f39489f83193b30e8cf0665341324cc3bbd7c89fa00/4_afteralysstill4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0309e1629b493c047b8545cf806aaaeb3fd493057c6bd779769e0de43064fb43/4_erraticdisplacementcrate.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Burden-of-Proof</loc> 
		<lastmod>2025-11-19T16:54:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afcbe416077db16e9658715233c61ccdd8f67f1d618c980c50745a872a22b502/forest_2000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cfcc6e2412e0186407aa2eb1b763f180c8a2905aad7e806189f1bed6e34e562d/install_ortlip_2000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/66533259825d62edc86074e9b0a50b04bc43c4f324714983f52f293c367bbf2c/install_stack_2000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8accb6cfa1ed5c3340b008aa3d12142b78e643236136f7cfeae381576f2cbbdf/sea_2000px.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Plant-on-Premises</loc> 
		<lastmod>2025-11-19T17:26:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d97a3a5deafb8e95732a4d82e625b78b61bb40dcbceea23755601503c56e18c/RST_1044.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d307bf6f7de6da5cd1004e89568a9fa7ab9cf645855a17319740d9a7036f9c1b/RST_0984-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6f9b24dd0dcf3f11b79fbdb6bc790e3f416d1747fc9de8c20e2a5a145732c77/RST_1018-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bb501f84fd82e00bd0d02044b231eac260dc576aab8aeb340b784b532b9c47f8/RST_1156.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ccc6d96e3600c3c8874c01eaa23e971f69a74ad627017acbede26a3f264a510/RST_1054-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82ad8ad44827fb46e3337ff7ac17bc5e13580e5eb615429c806f70c8e4df0990/RST_1232-copy.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Dark-Flight</loc> 
		<lastmod>2025-11-19T16:54:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60b2e743c3754dd7dbd875a834eaa937e23b4d6fd68269b3b52323be4f4c1024/3_thompsonpeekskillcar1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/803e5584f38fbc0808e12416b90b58ea85144b9763bfe5321f4fcf69932e982a/30_mmindex.jpg</image:loc>
			<image:caption>Unclassified Micrometeorite on the Tip of My Index Finger, 10x8", pigment print</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/86305b68da4071ffcb5b640cab67062008197b68e63ece49690be5564ae5f39a/30_rst7691web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7bdb7a565a787fdc0efb5f41667febe531eb62a30fbd8516f94f2f9fe342a7a8/30_thompson5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95d919f75d00c17066d565d14e4769f2af7ef877a30f9605395406c8fc502255/asu_meteorwrong01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b25bb168ecaaee7ba95019cedc957713523e856f1b9e4c597cb79e70368428a/RST_1802.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Glacial-Erratic-Monuments</loc> 
		<lastmod>2025-11-19T16:53:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/637c605f0b947f81650fcf52de190d714b12285ba0e4af1ee2eda484fdd71b4b/5_glacialerraticgeneva6.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0e5452939ce3f84ad94764aee51d5951dc0b95a9a562770aa84ab49fb1dada3/5_glacialerraticgeneva11.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a81795ea6afc40973739b6943b21779fe8e29f831db33c653dec8802a439d135/5_glacialerraticgeneva14.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c7d950bdf8a8595e30ed516d322bbd3bda15f07f7dfc76c8b5989647b75f627a/5_glacialerraticgeneva18.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b714e8718b891e6d093ad725509bf2d63fbf36dca2ba5b9b9ea357eb122a2dbb/5_glacialerraticsgenevainstall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/82a3b909d1a6ae10366d2ab54ffa72b1a61316906472f895e34fee283abf42c6/5_glacialerraticsgenevainstalldetail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/890331c14bb803b9f1ac88a407d22fe1003c9e5393fa0b4bd4c22219393a744c/5_glacialerraticsgenevainstallphotos.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Dark-Sky</loc> 
		<lastmod>2025-11-21T20:18:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/435bd810e394d14b6ecfa40f4d98da01a687afa110de0fdb6980a7a1f6f3be57/dark_flight_night_sky_BW.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78ace64bdccecfcc44c3f129def027253979ba018083a8a286f8f95a95c5fd90/dark_flight_night_sky_detail_2000x1500.jpg</image:loc>
			<image:caption>detail from Dark Sky</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Bad-Luck-Hot-Rocks</loc> 
		<lastmod>2025-11-21T20:18:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c31f978f66b74b44a86c6879457b37005fe61437135cd300d17b6eca72780f0/badluckhotrocks_temporary_monument.jpg</image:loc>
			<image:caption>Bad Luck Hot Rocks: Temporary Monument</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbf8c875ae872aaa89a6d8f589af587fc2f70ba42f9928b756d67d2ed2c7859f/conscience_letter_.jpg</image:loc>
			<image:caption>Conscience Letter from the archives at the Petrified Forest National Park</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/41bb04a65911d1717487b8231b6296514877afd78e9ec3693121163ce9970e8f/31_blhrcover_v2.jpg</image:loc>
			<image:caption>Bad Luck, Hot Rocks (published 2014 by The Ice Plant)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53936142810c433b04611781b19deedaf2937982f99453498a14b0763ca3a31c/31_blhrpile1.jpg</image:loc>
			<image:caption>Conscience Pile Specimen</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Sine-Sole-Nihil-Nothing-Without-the-Sun</loc> 
		<lastmod>2025-11-19T16:52:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9f757589b839fa6559d55356e5baa1045d3c6065e67458b59ea4c90a04ee373/DSC_0603.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec4287b084113f792d99af6fcf769f199553d367a56b15ffe90001821b61d5fa/DSC_0671.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5428a3175875089c927e4006582e72bdbf18d811b8a4a49beae41f81c2c40979/34_dsc0660.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d674fb6dff51676b15eed0286dc0fe21d3e7f12813b180de746f7771143433b/34_dsc0676.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec717e596dc089d4acf64da5b68d2867e8bf13e6255c1edf2310e890c4e024b4/IMG_0117.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff4d96ffa480e06a028413e2161602b29c4bb75402297097c519a444f4130f6f/IMG_0261.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cfc0328d9763f128cb9b2f97e06949b682bc0c15ab1600a6899fd756d2023b70/DSC_0605.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Records-are-Written-in-Stone</loc> 
		<lastmod>2025-11-19T16:52:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08765b6fb2c32c214d94fd16a500432ffdd7594388976db794b6ad1a63445a9b/32_img054.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36967c423edb4c98e78fb4735076dbe4cdc1bc52705700dc0cd46da5b10428ec/32_levitationincident.jpg</image:loc>
			<image:caption>Levitation Incidentfound chair, Vogel-cut crystals, potted plant dimensions variable2017</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b0da7d1bd243b85cd11372010888585e2d3a9c11c964e5d0011a1d4824a4a42/32_testanimationdocumentation15.gif</image:loc>
			<image:caption>Prototypes various materials5"x5"x1" each 2017</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f56fdaeb27513e594565b571afff30e561db7a2d097ae4f170cd587ff440bfc4/32_vogellevitation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ad25e9af682849e526a59883e8d9a423abfda71a3ef9a610bc716395daf794d/32_vogelscan1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7216121db6c82533e4ed5091de03876dcc7468ae202da2d25accdaca129e2456/32_vogelscan2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/AH-AH-A-Hawaiian-Anthropocene</loc> 
		<lastmod>2025-11-19T16:52:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/733ef26e2252aa70a76f9dcfca2cd1d227c64b537ace5b635bb6c7531f7ea5c5/IMG_0016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7594f9a7afe0c402d9210c86d243e3605d7d7f1e517d45cb49bf87254930b00c/IMG_0046.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54a286660dd91db981c9286212d6bee78906867fbd6d4e4913011def6675275f/IMG_0174.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/247f0949d888913b8c1503670b4f9ff6db242f72581ec933fae0b2631f3ac182/IMG_0216.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6b5eb46bb235e49707f390c81218c3930a2e75cfe81e7a9456a1f149f14a996/RST_4627.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/60f8c3d4cf0ac31d05e5b91ff009bb855c7193bddcdc31072e2506d4eb25039b/RST_4692_edit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/942ccffded126b549746f17ecf89ba564ad89505a867f0931e02dc6624e50740/RST_2771_edit_2000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d8ed25396c7365f7919ab921d62255f32d4d6c174270b3098af0625330f0e40/RST_2990_edit_2000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f186955a05776ef6118ac61e9573424865d8852fb12faa486d61961437d351f/RST_3432_edit2_2000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e21cfdecefb53cf4973efc8fe6d1734b5d11cc99b959cda5c4a6a5f3086ee11b/RST_4799_edit_2000px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fdc2e35e1fa1ae21148a7a0e056904d77cbca7777f0e499fb5bcb0e63eb0f5f8/AH-AH-book-1.jpg</image:loc>
			<image:caption>AH AH (The Ice Plant, 2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0500464c7f9e0dfe87633ea9e85157dd1bc354d8c5830bb3b51a018f635672f6/AH-AH-book-6727.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2572b6950f64dce37390a9f4308a04a0cd37f7f299d882cb04b2b494ffb69ba5/AH-AH-book-6732.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e49d1c9a164dc2cc6521716f5fa86e96ee4728096c4dd8e443477e48fc967d24/AH-AH-book-6733.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88d62058770c10c84c33d0548b6809c94de6880d8e1681e8d8a16b987fb9288b/AH-AH-book-6734.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/434d91e0439643c19a62c2df577f14cd151c04cc73ace61c044efaf757572bf6/AH-AH-book-6739.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a31f420b1a8146f43ccf5262ffc7d28054d81033baa1a5b5f7ce85bb88ad829/AH-AH-book-6743.jpg</image:loc>
			<image:caption>AH AH (The Ice Plant, 2024)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7aed4f2ec916a3c6f6c3d3d0cdc8bdca91d4dadc0dac8f06388ac951c76e099/AH-AH-book-6749.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d4274b3fa0a6ece1d31039f5d6dbc58612e4e76bd43b7bcf75389df73f173dce/AH-AH-book-6754.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Field-Guide-to-Dollar-Tree-Trees</loc> 
		<lastmod>2025-12-11T16:51:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0bd05d6078218bb25077fec559766d87c33d1b7087d5c1ecbe27dc42e8566328/SCR-20230512-lpfw.jpeg</image:loc>
			<image:caption>Fraxinus pennsylvanica (green ash)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c9d459efb800e4cecd7ab549d852e03b129e3a40920f78e7a14b22dee0d4eda/SCR-20230512-msmx.jpeg</image:loc>
			<image:caption>Pyrus calleryana (Callery pear)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a1afbf793b204143b8cbd55fe522c602ee643a560cae3393fec2c97faa4c776c/Screenshot-2023-05-10-at-2.29.50-PM.png</image:loc>
			<image:caption>Ficus microcarpa (Chinese banyan)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/043dd59a3417936970295de06225b2f1e0220035b9cd3ef7a134f50293dc5158/Screenshot-2023-05-10-at-3.21.04-PM.png</image:loc>
			<image:caption>Ginkgo biloba (ginkgo)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47544d0d95cbe184ef50001aeb36a8b6b2466ec21708181d5ac9ba1d41fd4a8c/SCR-20230512-muvv.jpeg</image:loc>
			<image:caption>Gleditsia triacanthos (honey locust)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6dc5edad347a6a5c36753ebecd8ca59dbcd78487e1b22c404de5215faa2ed0ff/008.jpg</image:loc>
			<image:caption>Gleditsia triacanthos (honey locust)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/520b640a185ee731c52eaa435dc5450eb6ddb549a628a7d4bbb8449edeaca143/IMG_6337.jpeg</image:loc>
			<image:caption>Dollar Tree Trees Field Guide</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d09f4e10c8e0504ce514d4c5b8428d89828b92d6d251a410c808ea89d8304b8/043.jpg</image:loc>
			<image:caption>Quercus rubra (northern red oak)</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Crude-Futures</loc> 
		<lastmod>2026-01-05T19:54:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed55c5b4d585752c4cd185aef4dfd361a83d272e0ea0c0cb2a0c336cfb106f25/RST_6177.jpg</image:loc>
			<image:caption>CLOUDIER CRUDEOIL   gouache on paper  30” x 22”  2022</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b597b9d2df612973b86141baa65582086c67fe7d7628cfac3bed4f736fb6ecc5/RST_6191.jpg</image:loc>
			<image:caption>Crude Futures ($91.13), oil on canvas, 11" x 14",  2022</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0451a962cc64363febaee20344e0244091a673b5dab0b03f33977d403803d6b1/RST_6192.jpg</image:loc>
			<image:caption>Crude Futures ($77.27), oil on canvas, 11" x 14",  2022</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa9be7c2f58455dec9358fc23e1091247e19d0239447faa44aa8d1ee790a205c/RST_6197.jpg</image:loc>
			<image:caption>Crude Futures ($89.08), oil on canvas, 11" x 14",  2022</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/95835962912e4ff461d1bd813b62b25d1d8a7c60a00d418b501d486fe7fd16a0/RST_6198.jpg</image:loc>
			<image:caption>Crude Futures ($102.60) oil on canvas 11" x 14"  2022</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/826ec01a60ebe1be46ecab898ad3c418ce32b6dd18a490ee56dc1096a0ebfa32/RST_6201.jpg</image:loc>
			<image:caption>Crude Futures ($73.38), oil on canvas, 11" x 14",  2022</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18f19b750f44a23735297e4ad90b3f2fc9cb471789e6901b45d26d7888cfd7db/RST_6206.jpg</image:loc>
			<image:caption>A Salve for Your Solastalgia oil barrel stress balls (for takeaway)  dimensions variable  2023</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/948b0b4ccf8c41acd839005e39343f24f79d5c901861a65e56865cdf07fd0226/RST_6173.jpg</image:loc>
			<image:caption>OIL THIEF/THIEF OIL gouache on paper 30" x 22"  2022</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87d05df07f181776d2819a42aab1128019c275be0be0171359e45fe065aba404/RST_6176.jpg</image:loc>
			<image:caption>LIGHT SWEET, SOUR HEAVY gouache on paper 30" x 22"  2022</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/New-Mnemonics-for-Cardinal-Directions-in-a-Climate-Crisis</loc> 
		<lastmod>2026-01-23T15:28:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3941c27c598c867b4baa6954ce0887c8c42e4d9f9ea0f65e53844c34000f1a6/E4C27CA5-807C-4864-9439-E43114038B3C.jpg</image:loc>
			<image:caption>Notice Every Sign of Warmingpersonalized debit card2024</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a10f971f40cd6faba3d65a53f54a4dba6043f2b72c5891b7cb8759daee1ac18f/Never-Ending-Severe-Weather_1600wide.jpg</image:loc>
			<image:caption>Never-Ending Severe Weathersign vinyl on walldimensions variable2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11552f4d4025e3d0f29488bf1cbe8e45a518c856e6c34e126edeef4836588a96/RST_7050.jpg</image:loc>
			<image:caption>Never-Ending Severe Weathersign vinyl on walldimensions variable2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/499acb8bd228475728e8b7cbddaf28f3b529935e493cd0783870c6a639bbeec1/RST_7054.jpg</image:loc>
			<image:caption>Never-Ending Severe Weathersign vinyl on walldimensions variable2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d3ac1a5a8a0ed91faae2503a94e24c04c733a31d402e9fb90c00fc1987a97cf/RST_7057.jpg</image:loc>
			<image:caption>Never-Ending Severe Weathersign vinyl on walldimensions variable2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6236a2c8e58037dab6514dcf5a553046fe5d6c392a3590845966b21b6803c00a/RST_7058.jpg</image:loc>
			<image:caption>Never-Ending Severe Weathersign vinyl on walldimensions variable2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c77497fa1245960cfde78779dce4565319fc995f48f9186fe9020cb497a4304a/RST_7066.jpg</image:loc>
			<image:caption>Never-Ending Severe Weathersign vinyl installeddimensions variable2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3238ac08ef69df967eb5cd243744fe15fe98ffe0a5896fe302049c6c40a39d60/mini-mural-mockups-copy.jpg</image:loc>
			<image:caption>Proposals for Murals</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c6423021092815beef66a36844f72b4b5e43405a1194dcfc398c6b665cb6ea6/new-mnemonics-mural1.jpg</image:loc>
			<image:caption>Notice Every Sign of Warmingmural proposal2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1fefd95aa5e88a9fc827c2e7c8cfd820496149b1588cf9beeff913558a10ec26/new-mnemonics-mural2.jpg</image:loc>
			<image:caption>No Earwigs, Sad Wrenmural proposal2025</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d07e63842ad0597f1bb46e89880fe728bbbf24f448c20416c903eb217b8b3db/new-mnemonics-mural3.jpg</image:loc>
			<image:caption>New Earth Sought Wistfullymural proposal2025</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com/Bird-Friendly-Compositions</loc> 
		<lastmod>2025-11-22T04:30:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6463b4e160f34e6d99c126f0145f9c3050363cfb3798d79cfb0f339fa62ec62e/Bird_Friendly_Composition1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff6b24354a5fe5cc336b58a088d334983e498fef2d272ad71047d24f9ac2f617/Bird_Friendly_Composition2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b956a18794b6f12857238c7cd6f5fa30043a937d8820bd0bf45fcd375511ad77/Bird_Friendly_Composition3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c53589c78a6a7557dfe5ec75713d760eb1f0e83557bc2f341e0f17b44f4689c/Bird_Friendly_Composition4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/864a8bb75cc47438356edfcc3c9ffec836e7699c0e524d760c4232d6e4610ae3/Bird_Friendly_Composition5.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://departmentofnaturalhistory.com</loc> 
		<lastmod>2025-11-19T16:41:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>